Prices & Specs | Choose Your Edition

Ford

Mondeo 4dr saloon


Price Range

£16,695 - £24,595

Autocar Rating

 No Rating

The latest Mondeo builds on its predecessor's qualities of fine handling and adds more sophistication and better interior quality to the mix. A brilliant all-rounder.

Advertisement


Choose an edition Price 0-60 mph Top Speed Max power Max torque C02g / km Insurance Group Retained Value % Auto (+ £) Reviews
1.6 Edge   £16,695 12.3 121 123 118 177 7 34 TBA  
1.6 Zetec   £17,695 12.3 121 123 118 177 7 34 TBA  
2.0 Edge   £17,195 9.9 130 143 136 189 8 34 TBA  
2.0 Zetec   £18,195 9.9 130 143 136 189 8 34 TBA  
2.0 Ghia   £19,445 9.9 130 143 136 189 8 34 TBA  
2.3 Edge Auto   £18,695 10.2 129 159 153 223 9 33 TBA  
2.3 Zetec Auto   £19,695 10.2 129 159 153 223 9 33 TBA  
2.3 Ghia Auto   £20,945 10.2 129 159 153 223 9 33 TBA  
2.3 Titanium Auto   £20,945 10.2 129 159 153 223 9 33 TBA  
2.3 Titanium X Auto   £23,445 10.2 129 159 153 223 10 32 TBA  
2.5T Ghia   £21,945 7.5 152 217 236 222 14 32 TBA  
2.5T Titanium   £21,945 7.5 152 217 236 222 14 32 TBA  
2.5T Titanium X   £24,445 7.5 152 217 236 222 14 31 TBA  
1.8 TDCi Edge 5spd   £17,795 10.7 124 123 250 154 7 35 TBA  
1.8 TDCi Edge 6spd   £17,995 10.5 124 123 250 154 7 36 TBA  
1.8 TDCi Zetec   £18,995 10.5 124 123 250 154 7 36 TBA  
1.8 TDCi Ghia   £20,245 10.5 124 123 250 154 7 35 TBA  
1.8 TDCi Titanium   £20,245 10.5 124 123 250 154 7 36 TBA  
1.8 TDCi Titanium X   £22,745 10.5 124 123 250 154 8 34 TBA  
2.0 TDCi 140 Edge   £18,845 9.5 130 138 250 156 8 35 £1,250  
2.0 TDCi 140 Zetec   £19,845 9.5 130 138 250 156 8 35 £1,250  
2.0 TDCi 140 Ghia   £21,095 9.5 130 138 250 156 9 35 £1,350  
2.0 TDCi 140 Titanium   £21,095 9.5 130 138 250 156 9 36 £1,350  
2.0 TDCi 140 Titanium X   £23,595 9.5 130 138 250 156 9 34 £1,350  
2.2 TDCi 175 Titanium X   £24,595 8.4 139 173 272 165 12 33 TBA First Drive

Price
On the road price inc' VAT, delivery charges, number plates, road license
0-60 mph
Autocar date
Top speed
Autocar date
Bhp
Manufacturer's figure
Torque
Manufacturer's figure
CO2g/km
Manufacturer's figure
Insurance group
Recommendes by the Association of British insurers
Retained value
Percentage retained after three years/30,000 miles
Autocar pick of the range
Autocar Pick of the range

Advertisement

All about Autocar

Newsfeeds

Subscribe to our news with our RSS feeds

Advertise

To advertise with Autocar contact us

Buy our magazines

Discover our titles at themagazineshop.com

Autocar latest issue - Autocar 26 Nov

NEW ISSUE OUT NOW

FAST, EASY & SECURE
SUBSCRIBE NOW>>