Prices & Specs | Choose Your Edition

1 Series audit

BMW

1 Series 3dr hatchback


Price Range

£15,990 - £27,465

Autocar Rating

 8 stars out of 10

A skilfully conceived and executed foil to the ubiquitous VW Golf and its mainstream rivals. Going Bavarian means sacrificing a little space and practicality for an entry-level slice of the BMW experience: great engines; sharp handling; quirky Bangle styling; all but flawless ergonomics; and, of course, that prestige badge.

Advertisement


Choose an edition Price 0-60 mph Top Speed Max power Max torque C02g / km Insurance Group Retained Value % Auto (+ £) Reviews
116i   £15,990 10.1 127 120 118 139 10 46 £1,460  
116i (Dynamic)   £17,180 10.1 127 120 118 139 10 46 £1,460  
116i ES   £17,160 10.1 127 120 118 139 10 46 £1,460  
116i Edition ES   £17,260 10.1 127 120 118 139 10 47 £1,460  
116i ES (Dynamic)   £17,580 10.1 127 120 118 139 10 46 £1,460  
116i SE   £18,285 10.1 127 120 118 139 10 46 £1,460  
116i SE (Dynamic)   £18,490 10.1 127 120 118 139 10 46 £1,460  
116i M Sport   £19,960 10.1 127 120 118 139 10 46 £1,460  
118i   £18,205 8.7 130 141 140 140 12 44 £1,460  
118i (Dynamic)   £19,030 8.7 130 141 140 140 12 44 £1,460  
118i ES   £19,030 8.7 130 141 140 140 12 44 £1,460  
118i ES (Dynamic)   £19,430 8.7 130 141 140 140 12 44 £1,460  
118i SE   £20,155 8.7 130 141 140 140 12 43 £1,460  
118i SE (Dynamic)   £20,340 8.7 130 141 140 140 12 43 £1,460  
118i M Sport   £21,830 8.7 130 141 140 140 12 44 £1,460  
120i   £19,240 7.7 139 168 155 152 13 44 £1,460 First Drive
120i (Dynamic)   £20,055 7.7 139 168 155 152 13 44 £1,460  
120i ES   £20,065 7.7 139 168 155 152 13 44 £1,460  
120i ES (Dynamic)   £20,455 7.7 139 168 155 152 13 44 £1,460  
120i SE   £21,190 7.7 139 168 155 152 13 44 £1,460  
120i SE (Dynamic)   £21,365 7.7 139 168 155 152 13 44 £1,460  
120i M Sport   £22,795 7.7 139 168 155 152 13 44 £1,460  
130i M Sport   £26,930 6 155 261 232 197 17 41 £1,505  
118d   £18,525 8.9 130 141 221 119 11 49 £1,460  
118d (Dynamic)   £19,345 8.9 130 141 221 119 11 48 £1,460  
118d ES   £19,350 8.9 130 141 221 119 11 48 £1,460  
118d Edition ES   £19,425 8.9 130 141 221 119 11 49 £1,460  
118d ES (Dynamic)   £19,745 8.9 130 141 221 119 11 48 £1,460  
118d SE   £20,475 8.9 130 141 221 119 11 48 £1,460  
118d SE (Dynamic)   £20,655 8.9 130 141 221 119 11 48 £1,460  
118d M Sport   £22,150 8.9 130 141 221 119 11 51 £1,460  
120d   £20,075 7.5 142 175 258 128 14 49 £1,460  
120d (Dynamic)   £20,880 7.5 142 175 258 128 14 49 £1,460  
120d ES   £20,900 7.5 142 175 258 128 14 49 £1,460  
120d ES (Dynamic)   £21,280 7.5 142 175 258 128 14 49 £1,460  
120d SE   £22,025 7.5 142 175 258 128 14 49 £1,460  
120d SE (Dynamic)   £22,190 7.5 142 175 258 128 14 49 £1,460  
120d M Sport   £23,460 7.5 142 175 258 128 14 50 £1,460  
123d SE   £23,935 6.9 148 201 295 138 16 47 £1,505  
123d SE (Dynamic)   £24,185 6.9 148 201 295 138 16 47 £1,505  
123d M Sport   £25,365 6.9 148 201 295 138 16 49 £1,505  

Price
On the road price inc' VAT, delivery charges, number plates, road license
0-60 mph
Autocar date
Top speed
Autocar date
Bhp
Manufacturer's figure
Torque
Manufacturer's figure
CO2g/km
Manufacturer's figure
Insurance group
Recommendes by the Association of British insurers
Retained value
Percentage retained after three years/30,000 miles
Autocar pick of the range
Autocar Pick of the range

Advertisement

All about Autocar

Newsfeeds

Subscribe to our news with our RSS feeds

Advertise

To advertise with Autocar contact us

Buy our magazines

Discover our titles at themagazineshop.com

Autocar latest issue - Autocar 26 Nov

NEW ISSUE OUT NOW

FAST, EASY & SECURE
SUBSCRIBE NOW>>