Prices & Specs | Choose Your Edition

fcorn-3col-AudiA4cabrio-w

Audi

A4 2dr cabriolet


Price Range

£26,210 - £59,900

Autocar Rating

 6 stars out of 10

Audi's commitment to constant and painstaking development brought the A4 to within touching distance of BMW's benchmark 3 series exec saloon. But now there's a new 3 series and the gap has widened again. With a little more work on the chassis, though, the exquisitely built A4 could yet pull level.

Advertisement


Choose an edition Price 0-60 mph Top Speed Max power Max torque C02g / km Insurance Group Retained Value % Auto (+ £) Reviews
1.8 T   £26,210 9.4 140 161 165 199 15 48 £1,450  
1.8 T Sport   £26,960 9.4 140 161 165 199 15 48 £1,450  
1.8 T S line   £28,610 9.4 140 161 165 199 15 46 £1,450  
2.0 TFSI Autocar pick of the range £27,860 8.1 144 197 207 199 16 47 £1,450 First Drive
2.0 TFSI Sport   £28,610 8.1 144 197 207 199 16 47 £1,450  
2.0 TFSI S line   £30,260 8.1 144 197 207 199 16 46 £1,450  
2.0 TFSI S Line SE   £29,990 8.1 144 197 207 199 16 48 £1,450  
3.2 V6   £32,675 7.2 155 252 243 229 18 46 TBA  
3.2 V6 Sport   £33,425 7.2 155 252 243 229 18 47 TBA  
3.2 V6 S line   £35,075 7.2 155 252 243 229 18 43 TBA  
3.2 V6 Quattro   £32,625 7.2 155 252 243 264 18 46 £1,400  
3.2 V6 Quattro Sport   £33,375 6.8 155 252 243 264 18 45 £1,400  
3.2 V6 Quattro S line   £35,025 6.8 155 252 243 264 18 44 £1,400  
4.2 S4   £43,125 5.9 155 342 302 331 20 45 £1,450  
4.2 RS4   £59,900 4.9 155 414 317 336 20 TBA TBA First Drive
2.0 TDi   £27,020 9.7 131 138 236 173 15 54 £1,450  
2.0 TDi Sport   £27,770 9.7 131 138 236 173 15 53 £1,450  
2.0 TDi S line   £29,420 9.7 131 138 236 173 15 52 £1,450  
3.0 TDI Quattro   £33,210 7.3 150 230 332 209 17 53 £1,400  
3.0 TDi Quattro Sport   £33,960 7.3 150 230 332 209 17 53 £1,400  
3.0 TDi Quattro S line   £35,610 7.3 150 230 332 209 17 51 £1,400  

Price
On the road price inc' VAT, delivery charges, number plates, road license
0-60 mph
Autocar date
Top speed
Autocar date
Bhp
Manufacturer's figure
Torque
Manufacturer's figure
CO2g/km
Manufacturer's figure
Insurance group
Recommendes by the Association of British insurers
Retained value
Percentage retained after three years/30,000 miles
Autocar pick of the range
Autocar Pick of the range

Advertisement

All about Autocar

Newsfeeds

Subscribe to our news with our RSS feeds

Advertise

To advertise with Autocar contact us

Buy our magazines

Discover our titles at themagazineshop.com

Autocar latest issue - Autocar 26 Nov

NEW ISSUE OUT NOW

FAST, EASY & SECURE
SUBSCRIBE NOW>>